Ian Gomez Net Worth
Publish date: 2024-06-05

Ian Gomez net worth is
$1 Million
Ian Gomez Wiki: Salary, Married, Wedding, Spouse, Family
Ian Gomez (born December 27, 1964). is an American actor best known for his comedic TV work, the most notable of which are his series-regular stints as Javier on Felicity and Andy on Cougar Town. Net Worth | $1 Million |
Date Of Birth | December 27, 1964 |
Place Of Birth | New York City, New York, USA |
Occupation | Actor |
Profession | Actor, Soundtrack |
Spouse | Nia Vardalos |
Nicknames | Ian Gomez, Gomez, Ian |
Star Sign | Capricorn |
All pictures
Actor
Title | Year | Status | Character |
---|
Rookie of the Year | 1993 | | Odd Bellman |
Excessive Force | 1993 | | Lucas |
Ribs | 1992 | Short | |
Dude | 2016 | post-production | Jerry |
The Enforcers | 2016 | TV Movie completed | George |
Supergirl | 2016-2017 | TV Series | Snapper Carr |
Angel from Hell | 2016 | TV Series | Oyster King |
The Real O'Neals | 2016 | TV Series | Michael-Gregory |
My Big Fat Greek Wedding 2 | 2016 | | Mike |
The 46 Percenters | 2015 | TV Movie | Robert |
Larry Gaye: Renegade Male Flight Attendant | 2015 | | Captain Felder |
Always Worthy | 2015 | | Rick |
Cougar Town | 2009-2015 | TV Series | Andy Torres |
Cuz-Bros | 2014 | TV Movie | Phil |
Free Fall | 2014 | | Ronald Taft |
Dealin' with Idiots | 2013 | | Commissioner Gordon |
Drop Dead Diva | 2012 | TV Series | Warren Patton |
Touch | 2012 | TV Series | Wade |
Doc McStuffins | 2012 | TV Series | Ricardo race car |
Cougar Town: Andy's Dreams | 2011 | TV Series | Andy Torres |
Booking Agents | 2011 | Short | Booking Agent |
The Middle | 2011 | TV Series | Neighbor |
Grey's Anatomy | 2011 | TV Series | Doctor |
Larry Crowne | 2011 | | Frank |
Love Shack | 2010 | Video | Mo Saltzman |
Royal Pains | 2010 | TV Series | Mac |
Rita Rocks | 2008-2009 | TV Series | Owen |
Murder Squad | 2009 | Video short | Barry Jay |
True Jackson, VP | 2009 | TV Series | Jobi Castanueva |
My Life in Ruins | 2009 | | Hotel Clerk (as Ian Gómez) |
I Hate Valentine's Day | 2009 | | KJ Ken |
Life | 2009 | TV Series | Asst. Coroner Tom Santos |
A Heart Too Tender | 2009 | Short | Josh |
Wake | 2009/I | | Gerald Irving |
In Stereo | 2009 | Short | Dr. Burke |
Gary Unmarried | 2008 | TV Series | Paulie |
Reaper | 2008 | TV Series | Jack King |
Head Case | 2008 | TV Series | Ethan Allen Salesman |
According to Jim | 2008 | TV Series | Detective |
The Beast | 2007 | TV Movie | Ron |
Stories USA | 2007 | | Beau (segment "Street of Pain") |
My Boys | 2007 | TV Series | Turk Vardell |
Heroes | 2007 | TV Series | Art Dealer |
Campus Ladies | 2006-2007 | TV Series | Roger |
Lost | 2006 | TV Series | Munson |
7th Heaven | 2006 | TV Series | Psychologist |
Reba | 2006 | TV Series | Therapist |
You Did What? | 2006 | | Dr. Bob |
Jake in Progress | 2005-2006 | TV Series | Adrian |
Underclassman | 2005 | | Detective Gallecki |
Getting to Know You | 2005 | Short | Russ |
George Lopez | 2004 | TV Series | Jewelry Salesman |
The Last Shot | 2004 | | Agent Nance |
The Drew Carey Show | 1995-2004 | TV Series | Larry Almada / Larry |
Connie and Carla | 2004 | | Stanley |
Alanis Morissette: We're with the Band | 2004 | Short | Krampak, Mitch |
The Lyon's Den | 2003 | TV Series | Special Agent Sasser |
Dickie Roberts: Former Child Star | 2003 | | Strange Man |
Lucky | 2003 | TV Series | Pete |
Chasing Papi | 2003 | | Doctor Chu |
Street of Pain | 2003 | Short | Beau |
Exit 9 | 2003 | TV Movie | Gary |
Meet Prince Charming | 2002 | | Gino |
Curb Your Enthusiasm | 2002 | TV Series | Bald Chef |
NYPD Blue | 2002 | TV Series | Joel Robinson |
Get a Clue | 2002 | TV Movie | Orlando Walker |
Felicity | 1998-2002 | TV Series | Javier Clemente Quintata / Javier |
My Big Fat Greek Wedding | 2002 | | Mike |
Danny | 2001 | TV Series | Martinez |
The Center of the World | 2001 | | Delivery Man |
Norm | 1999-2001 | TV Series | Danny Sanchez |
Almost Salinas | 2001 | | Manny |
Happily Ever After: Fairy Tales for Every Child | 2000 | TV Series | Basilio |
Edtv | 1999 | | McIlvaine |
Smart Guy | 1998 | TV Series | Art Bruno |
Melrose Place | 1998 | TV Series | Hotel Employee |
Courting Courtney | 1997 | | Hank |
'Til There Was You | 1997 | | Scott |
Murphy Brown | 1995-1996 | TV Series | Mimicking Secretary / Secretary #77 |
Round N' Round | 1996 | | Eenos |
Married with Children | 1995 | TV Series | Employee #1 |
Missing Persons | 1993-1994 | TV Series | Pete Morgue Technician |
Soundtrack
Title | Year | Status | Character |
---|
Cougar Town | 2010 | TV Series performer - 1 episode | |
Thanks
Title | Year | Status | Character |
---|
Exit 57 | 1995 | TV Series special thanks - 1 episode | |
Self
Title | Year | Status | Character |
---|
The Great Holiday Baking Show | 2015-2016 | TV Series | Himself - Host |
Making the Greekquel | 2016 | Video documentary short | Himself |
My Big Fat Greek Dinner | 2016 | Video documentary short | Himself |
Celebrity Name Game | 2014-2016 | TV Series | Himself - Celebrity Player |
The Late Late Show with Craig Ferguson | 2012 | TV Series | Himself - Guest |
Big Morning Buzz Live | 2012 | TV Series | Himself |
A Night of 140 Tweets: A Celebrity Tweet-A-Thon for Haiti | 2010 | Video | Himself |
The Bonnie Hunt Show | 2010 | TV Series | Himself |
Whose Line Is It Anyway? | 1999-2006 | TV Series | Himself |
Celebrity Poker Showdown | 2005 | TV Series | Himself |
The Drop | 2005 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2000 | Special Achievement Award | ALMA Awards | | Felicity (1998) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Imagen Award | Imagen Foundation Awards | Best Actor/Television | Cougar Town (2009) |
2012 | ALMA Award | ALMA Awards | Favorite TV Actor-Supporting Role in a Comedy | Cougar Town (2009) |
2012 | Imagen Award | Imagen Foundation Awards | Best Supporting Actor/Television | Cougar Town (2009) |
2011 | ALMA Award | ALMA Awards | Favorite TV Actor - Leading Role | Cougar Town (2009) |
2000 | Teen Choice Award | Teen Choice Awards | TV - Choice Sidekick | Felicity (1998) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6imKdll6S6psaMp5ytZaekv7W0jg%3D%3D